Market report, updated
Search in the city of Choteau
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1013-1015 Main Avenue NChoteau, MT 59422 | — | — | 4,022 | $599,000 | $148 | 7 days |
| 1013-1015 Main Avenue NChoteau, MT 59422 | 4 | 4 | 2,768 | $599,000 | $216 | 7 days |
| 301 1st Street NEChoteau, MT 59422 | 4 | 2 | 1,761 | $340,000 | $193 | 40 days |
| 3 Otness LaneChoteau, MT 59422 | 4 | 2 | 1,824 | $339,000 | $185 | 47 days |
| 1199 Hwy 220Choteau, MT 59422 | 3 | 2 | 1,600 | $865,000 | $540 | 50 days |
| 26 10th Avenue NWChoteau, MT 59422 | — | — | — | $100,000 | — | 70 days |
| 1915 Teton Canyon RoadChoteau, MT 59422 | 2 | 1 | 1,747 | $750,000 | $429 | 74 days |
| 1002 4th Lane NEChoteau, MT 59422 | 8 | 4 | 4,368 | $899,000 | $205 | 122 days |
| 320 1st Street NWChoteau, MT 59422 | — | — | — | $400,000 | — | 133 days |
| NHN 5th Lane NWChoteau, MT 59422 | — | — | — | $350,000 | — | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 824 8th Avenue NWChoteau, MT 59422 | 3 | 2 | 2,302 | $500,000 | $217 | 17 days |
| 34 2nd Street NWChoteau, MT 59422 | — | — | — | $140,000 | — | 88 days |
| 38 2nd Avenue SWChoteau, MT 59422 | 4 | 2 | 2,564 | $575,000 | $224 | 207 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.