Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Blue Creek Road 3 3 2,236 $6,690,000 $2,991 512 days
22 Woods Rose Lane 5 5 7,214 $3,250,000 $450 108 days
2 Ridge Lane 4 5 5,524 $3,200,000 $579 25 days
176 Mountain View Road 6 4 3,084 $3,200,000 $1,037 102 days
74 Noxon Narrows Lane 3 5 5,976 $2,993,000 $500 51 days
NHN W Fork Combest Creek N/A N/A N/A $2,900,000 Unknown 307 days
15 Wilkes Creek Road 5 3 4,408 $1,997,500 $453 87 days
70 Mountain Road 6 3 5,806 $1,995,000 $343 176 days
13 MT Hwy 28 N/A N/A 7,200 $1,750,000 $243 140 days
100, 104, 108 Remington Road N/A N/A N/A $1,599,000 Unknown 145 days
4176 MT Hwy 200 5 5 4,544 $1,495,000 $329 39 days
15 Copper Ridge Road 6 5 6,427 $1,400,000 $217 249 days
95 Triple J Loop 4 3 2,820 $1,375,000 $487 124 days
9701 MT Hwy 200 3 2 3,586 $1,350,000 $376 107 days
37 Mahonia Road 2 3 2,528 $1,350,000 $534 214 days
15 Lone Duck Lane 3 2 2,793 $1,325,000 $474 93 days
15 Sandi Lane 3 3 4,269 $1,325,000 $310 165 days
3 Two Boys Lane N/A N/A N/A $1,250,000 Unknown 81 days
143 Diehl Ranch Road 5 4 3,288 $1,225,000 $372 227 days
17 Mountain View Road 2 1 2,636 $1,135,000 $430 227 days
4 Buck Court 4 2 2,142 $1,125,000 $525 187 days
36 Allen Lane 2 2 1,456 $1,050,000 $721 36 days
285 Henry Creek Road N/A N/A N/A $1,000,000 Unknown 149 days
1201 Main Street N/A N/A 3,216 $999,500 $310 48 days
74 View Point Lane 3 2 3,048 $998,888 $327 584 days
Average: 3.0 2.3 2,351 $561,519 $373 232 days
Viewing 1 - 25 of 255
Viewing 1 - 25 of 255
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Twenty Peak Gulch Road 4 5 4,842 $2,999,000 $619 218 days
371 Little Beaver Creek Road 3 2 2,040 $799,900 $392 232 days
7 Conifer Lane 3 2 1,945 $635,000 $326 39 days
9 Fairway Court 3 2 1,568 $562,500 $358 72 days
10 Red Fir Lane 3 2 1,944 $525,000 $270 47 days
2 Starvation Lane 2 2 1,592 $525,000 $329 148 days
30 Mountain Road 1 1 1,000 $499,500 $499 88 days
2658 MT Hwy 200 1 1 925 $499,000 $539 135 days
173 Cedar Creek Road 2 1 1,037 $450,000 $433 44 days
5 Loggers Lane 1 1 400 $450,000 $1,125 50 days
82 Graves Creek Road N/A N/A N/A $395,000 Unknown 110 days
614 2nd Avenue N 3 2 1,344 $395,000 $293 116 days
63 Roosma Road 1 1 N/A $380,000 Unknown 27 days
63 Roosma Road N/A N/A N/A $380,000 Unknown 27 days
63 Roosma Road 1 1 N/A $380,000 Unknown 27 days
23 Aaron Court 1 2 812 $349,000 $429 177 days
103 W Meany Street 3 2 1,775 $335,000 $188 174 days
NHN Marsh Road N/A N/A N/A $325,000 Unknown 905 days
1234 MT Hwy 200 3 2 1,074 $280,000 $260 451 days
nhn Harbine Ranch Estates Unit lot 4 N/A N/A N/A $275,000 Unknown 202 days
nhn Harbine Ranch Estates Unit Lot 3 N/A N/A N/A $275,000 Unknown 202 days
804 S 1st Avenue 2 1 896 $244,999 $273 105 days
804 S 5th Avenue 2 1 1,085 $232,000 $213 200 days
312 3rd Avenue N 2 1 836 $210,000 $251 111 days
NHN Old Barn Lane Unit Lot 22 N/A N/A N/A $172,800 Unknown 37 days
Average: 2.2 1.7 1,477 $450,920 $400 188 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.