Ravalli County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Coal Mine Road 3 6 7,250 $29,500,000 $4,068 151 days
246 Coal Mine Road 3 6 7,250 $29,500,000 $4,068 151 days
1307 Skalkaho Hwy 12 15 20,076 $17,950,000 $894 123 days
1789 Skalkaho Hwy 12 9 11,022 $14,495,000 $1,315 88 days
799 Lord Byron Trail 4 5 7,697 $14,000,000 $1,818 112 days
24 Russell Drive 10 9 9,284 $10,995,000 $1,184 494 days
241 Double D Road 3 5 5,924 $10,250,000 $1,730 140 days
711 Middle Burnt Fork Road 4 6 3,950 $9,995,000 $2,530 471 days
81 and 83 Bell Crossing W 8 9 11,585 $9,400,000 $811 65 days
50 Tippet Trail 3 5 4,496 $8,995,000 $2,000 361 days
Average: 3.3 2.8 2,786 $1,123,157 $440 186 days
Viewing 1 - 10 of 635
Viewing 1 - 10 of 635
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Chief Joseph Trail 3 5 7,180 $16,250,000 $2,263 739 days
343 Skyline Drive 4 4 3,552 $2,250,000 $633 37 days
134 Daylight Drive 3 3 3,732 $1,497,000 $401 163 days
2015 View Lane 4 3 3,016 $1,350,000 $447 24 days
85 Martin Lane 41.13 acres 3 2 1,437 $1,295,000 $901 56 days
799 Bear Creek Trail 3 3 2,592 $1,095,000 $422 36 days
82 Rock Chuck Road N/A N/A 6,656 $1,050,000 $157 212 days
1410 N 1st Street N/A N/A N/A $999,997 Unknown 1206 days
85 Martin Lane 3 2 1,437 $990,000 $688 56 days
675 Warbler Lane 3 4 3,944 $925,000 $234 9 days
Average: 3.0 2.3 2,325 $855,349 $369 137 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.