Jefferson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Industry Loop N/A N/A N/A $4,999,500 Unknown 91 days
19 September Drive N/A N/A N/A $3,975,000 Unknown 46 days
80 Browns Gulch Road 4 5 10,124 $3,800,000 $375 99 days
39 Hubbard Lane 4 2 3,480 $3,500,000 $1,005 13 days
26 Eagle View Drive 4 5 7,476 $2,900,000 $387 25 days
109 Labelle Gulch Road 3 3 3,610 $2,300,000 $637 93 days
240 Tizer Lake Road 2 1 3,287 $2,200,000 $669 48 days
10 Martinez Gulch Road 4 4 4,529 $1,995,000 $440 77 days
2 Finn Mountain Road 4 4 4,067 $1,785,000 $438 129 days
235 Shady Lane 5 3 2,556 $1,599,000 $625 84 days
Average: 3.5 2.6 2,641 $642,294 $307 151 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Quartz Creek Road 4 3 2,682 $2,100,000 $782 234 days
20 Juniper Lane 6 3 4,164 $1,375,000 $330 108 days
214 Solomon Mountain Road 5 4 5,667 $1,250,000 $220 88 days
79 Piedmont Road 3 2 1,960 $1,050,000 $535 30 days
79 Piedmont Road 3 2 1,960 $1,050,000 $535 30 days
11 Bugle Road 4 4 3,200 $899,000 $280 175 days
3 Stagecoach Road 4 3 4,117 $785,000 $190 116 days
24 Crazy Mountain Road 4 3 2,776 $645,000 $232 57 days
67 Pine Ridge Circle 4 2 3,052 $580,000 $190 37 days
23 Stoney Brook Drive Unit B 2 3 1,752 $529,900 $302 394 days
Average: 3.6 2.6 2,569 $689,563 $321 116 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.